A classic choice for solitaire and bridal designs, this round die-struck 6-prong peg setting delivers the refined structure and precise dimensions professional jewelers demand. The peg base allows for seamless integration into ring shanks and custom mountings, while the six-prong head provides secure stone retention across a wide range of round brilliant sizes. Available in 14K yellow gold, 14K white gold, 18K white gold, and platinum, these settings are offered in up to 14 stone sizes ranging from .02ct to 5.0ct.
Features
- Die-struck construction for consistent density and crisp detail
- Six-prong round head for secure stone retention
- Peg base for mounting into ring shanks and custom settings
- Available in 14K yellow gold, 14K white gold, 18K white gold, and platinum
- Offered in up to 14 round stone sizes from .02ct (1.5mm) to 5.0ct (11.0mm)
- Each size includes setting height, top width, and bottom width specifications
Specifications
| Setting Style | 6-Prong Peg |
|---|---|
| Stone Shape | Round |
| Construction | Die-Struck |
| Available Metals | 14K Yellow Gold, 14K White Gold, 18K White Gold, Platinum |
| Stone Size Range | .02ct (1.5mm) 5.0ct (11.0mm) |
| Setting Height Range | 2.1mm 10.0mm |
| Top Width Range | 2.6mm 13.0mm |
| Bottom Width Range | 2.2mm 3.5mm |
Available Options
| Part | Metal | Stone Size | Setting Dimensions (H / Top W / Bottom W) |
|---|---|---|---|
| 20-70 | 14K Yellow | .02ct (1.5mm) | 2.1mm / 2.6mm / 2.2mm |
| 20-71 | 14K Yellow | .19ct (3.0mm) | 5.0mm / 4.6mm / 2.2mm |
| 20-72 | 14K Yellow | .25ct (4.0mm) | 5.1mm / 5.2mm / 2.6mm |
| 20-73 | 14K Yellow | .33ct (4.5mm) | 5.0mm / 5.5mm / 2.9mm |
| 20-74 | 14K Yellow | .50ct (5.0mm) | 5.3mm / 5.8mm / 3.0mm |
| 20-75 | 14K Yellow | .62ct (6.5mm) | 5.4mm / 6.0mm / 3.0mm |
| 20-76 | 14K Yellow | .75ct (6.0mm) | 5.9mm / 6.7mm / 3.4mm |
| 20-77 | 14K Yellow | 1.0ct (6.5mm) | 6.1mm / 7.5mm / 3.3mm |
| 20-78 | 14K Yellow | 1.25ct (7.0mm) | 7.5mm / 7.9mm / 3.5mm |
| 20-79 | 14K Yellow | 1.5ct (7.5mm) | 7.5mm / 8.3mm / 3.5mm |
| 20-80 | 14K Yellow | 2.0ct (8.0mm) | |
| 20-81 | 14K Yellow | 2.5ct (8.5mm) | 9.1mm / 10.0mm / 3.1mm |
| 20-82 | 14K Yellow | 3.0ct (9.0mm) | 9.4mm / 10.3mm / 3.0mm |
| 20-83 | 14K Yellow | 4.0ct (10.0mm) | 9.7mm / 11.6mm / 3.2mm |
| 20-84 | 14K Yellow | 5.0ct (11.0mm) | 10.0mm / 13.0mm / 3.2mm |
| 21-70 | 14K White | .02ct (1.5mm) | 2.1mm / 2.6mm / 2.2mm |
| 21-71 | 14K White | .19ct (3.0mm) | 5.0mm / 4.6mm / 2.2mm |
| 21-72 | 14K White | .25ct (4.0mm) | 5.1mm / 5.2mm / 2.6mm |
| 21-73 | 14K White | .33ct (4.5mm) | 5.0mm / 5.5mm / 2.9mm |
| 21-74 | 14K White | .50ct (5.0mm) | 5.3mm / 5.8mm / 3.0mm |
| 21-75 | 14K White | .62ct (6.5mm) | 5.4mm / 6.0mm / 3.0mm |
| 21-76 | 14K White | .75ct (6.0mm) | 5.9mm / 6.7mm / 3.4mm |
| 21-77 | 14K White | 1.0ct (6.5mm) | 6.1mm / 7.5mm / 3.3mm |
| 21-78 | 14K White | 1.25ct (7.0mm) | 7.5mm / 7.9mm / 3.5mm |
| 21-79 | 14K White | 1.5ct (7.5mm) | 7.5mm / 8.3mm / 3.5mm |
| 21-80 | 14K White | 2.0ct (8.0mm) | |
| 21-81 | 14K White | 2.5ct (8.5mm) | 9.1mm / 10.0mm / 3.1mm |
| 21-82 | 14K White | 3.0ct (9.0mm) | 9.4mm / 10.3mm / 3.0mm |
| 21-83 | 14K White | 4.0ct (10.0mm) | 9.7mm / 11.6mm / 3.2mm |
| 21-84 | 14K White | 5.0ct (11.0mm) | 10.0mm / 13.0mm / 3.2mm |
| 2B-70 | Platinum | .02ct (1.5mm) | 2.1mm / 2.6mm / 2.2mm |
| 2B-71 | Platinum | .19ct (3.0mm) | 5.0mm / 4.6mm / 2.2mm |
| 2B-72 | Platinum | .25ct (4.0mm) | 5.1mm / 5.2mm / 2.6mm |
| 2B-73 | Platinum | .33ct (4.5mm) | 5.0mm / 5.5mm / 2.9mm |
| 2B-74 | Platinum | .50ct (5.0mm) | 5.3mm / 5.8mm / 3.0mm |
| 2B-76 | Platinum | .75ct (6.0mm) | 5.9mm / 6.7mm / 3.4mm |
| 2B-77 | Platinum | 1.0ct (6.5mm) | 6.1mm / 7.5mm / 3.3mm |
| 2B-78 | Platinum | 1.25ct (7.0mm) | 7.5mm / 7.9mm / 3.5mm |
| 2B-79 | Platinum | 1.5ct (7.5mm) | 7.5mm / 8.3mm / 3.5mm |
| 2B-80 | Platinum | .62ct (6.5mm) | 5.4mm / 6.0mm / 3.0mm |
| 2B-81 | Platinum | 2.5ct (8.5mm) | 9.1mm / 10.0mm / 3.1mm |
| 2B-82 | Platinum | 3.0ct (9.0mm) | 9.4mm / 10.3mm / 3.0mm |
| 2E-72 | 18K White | .25ct (4.0mm) | 5.1mm / 5.2mm / 2.6mm |
| 2E-73 | 18K White | .33ct (4.5mm) | 5.0mm / 5.5mm / 2.9mm |
| 2E-74 | 18K White | .50ct (5.0mm) | 5.3mm / 5.8mm / 3.0mm |
| 2E-75 | 18K White | .62ct (6.5mm) | 5.4mm / 6.0mm / 3.0mm |
| 2E-76 | 18K White | .75ct (6.0mm) | 5.9mm / 6.7mm / 3.4mm |
| 2E-77 | 18K White | 1.0ct (6.5mm) | 6.1mm / 7.5mm / 3.3mm |
| 2E-78 | 18K White | 1.25ct (7.0mm) | 7.5mm / 7.9mm / 3.5mm |
| 2E-79 | 18K White | 1.5ct (7.5mm) | 7.5mm / 8.3mm / 3.5mm |








